Perhatikan tabel data di bawah ini!
Data | Frekuensi |
---|---|
0 – 9 | 5 |
10 – 19 | 10 |
20 – 29 | 30 |
30 – 39 | 40 |
40 – 49 | 30 |
50 – 59 | 15 |
60 – 69 | 10 |
yakni
35,75
Pembahasan:
Data | Frekuensi | F kumulatif |
---|---|---|
0 – 9 | 5 | 5 |
10 – 19 | 10 | 15 |
20 – 29 | 30 | 45 |
30 – 39 | 40 | 85 |
40 – 49 | 30 | 115 |
50 – 59 | 15 | 130 |
60 – 69 | 10 | 140 |
Σf | 140 |
Tb = 29,5
n = 140
Σf sebelum kelas median = 45
f kelas median = 40
i = 10
Me = Tb + (n/2 – Σf sebelum kelas median) . i
f kelas median
= 29,5 + (70 – 45) . 10
40
= 29,5 + 6,25
= 35,75