1. Daftar Negara Terbesar – Terluas Wilayah di Dunia
2. Daftar Negara Terbanyak Penduduk-nya di Dunia
Urutan | Nama Negara | Jumlah Penduduk (Jiwa) |
1 | Total RRT | 1.306.148.035 |
2 | Republik Rakyat Cina | 1.298.847.624 |
3 | India | 1.065.070.607 |
4 | Uni Eropa | 495.128.529 |
5 | Total AS | 297.336.946 |
6 | Amerika Serikat | 293.027.571 |
7 | Indonesia | 241.452.952 |
8 | Brasil | 184.101.109 |
9 | Pakistan | 159.196.336 |
10 | Rusia | 143.782.338 |
11 | Bangladesh | 141.340.476 |
12 | Nigeria | 137.253.133 |
13 | Jepang | 127.333.002 |
14 | Meksiko | 104.959.594 |
15 | Filipina | 86.241.697 |
16 | Vietnam | 82.689.518 |
17 | Jerman | 82.424.609 |
18 | Mesir | 76.117.421 |
19 | Iran | 69.018.924 |
20 | Turki | 68.893.918 |
21 | Ethiopia | 67.851.281 |
22 | Thailand | 64.865.523 |
23 | Total Perancis | 62.944.619 |
24 | Total Britania Raya | 60.711.591 |
25 | Perancis | 60.424.213 |
26 | Britania Raya (Inggris. Wales. Skotlandia & Irlandia Utara) | 60.270.708 |
27 | Republik Demokratik Kongo | 58.317.930 |
28 | Italia | 58.057.477 |
29 | Korea Selatan | 48.598.175 |
30 | Ukraina | 47.732.079 |
31 | Myanmar | 42.720.196 |
32 | Afrika Selatan | 42.718.530 |
33 | Kolombia | 42.310.775 |
34 | Spanyol | 40.280.780 |
35 | Sudan | 39.148.162 |
36 | Argentina | 39.144.753 |
37 | Polandia | 38.626.349 |
38 | Tanzania | 36.588.225 |
39 | Kanada | 32.507.874 |
40 | Aljazair | 32.476.506 |
41 | Maroko | 32.209.101 |
42 | Total Maroko | 32.209.101 |
43 | Kenya | 32.021.856 |
44 | Afganistan | 28.513.677 |
45 | Peru | 27.544.305 |
46 | Malaysia | 27.070.666 |
47 | Uzbekistan | 26.410.416 |
48 | Uganda | 26.404.543 |
49 | Arab Saudi | 25.795.938 |
50 | Irak | 25.374.691 |
51 | Venezuela | 25.017.387 |
52 | Nepal | 23.522.482 |
53 | Taiwan | 22.749.838 |
54 | Korea Utara | 22.697.553 |
55 | Rumania | 22.355.551 |
56 | Ghana | 20.757.032 |
57 | Yaman | 20.024.867 |
58 | Total Australia | 19.916.010 |
59 | Australia | 19.913.144 |
60 | Sri Lanka | 19.905.165 |
61 | Mozambik | 18.811.731 |
62 | Suriah | 18.016.874 |
63 | Madagaskar | 17.501.871 |
64 | Pantai Gading | 17.327.724 |
65 | Total Belanda | 16.607.543 |
66 | Belanda | 16.318.199 |
67 | Kamerun | 16.063.678 |
68 | Chili | 15.823.957 |
69 | Kazakhstan | 15.143.704 |
70 | Guatemala | 14.280.596 |
71 | Burkina Faso | 13.574.820 |
72 | Kamboja | 13.363.421 |
73 | Ekuador | 13.212.742 |
74 | Zimbabwe | 12.671.860 |
75 | Mali | 11.956.788 |
76 | Malawi | 11.906.855 |
77 | Niger | 11.360.538 |
78 | Kuba | 11.308.764 |
79 | Angola | 10.978.552 |
80 | Senegal | 10.852.147 |
81 | Serbia & Montenegro | 10.825.900 |
82 | Yunani | 10.647.529 |
83 | Portugal | 10.524.145 |
84 | Zambia | 10.462.436 |
85 | Libya | 10.348.276 |
86 | Belarus | 10.310.520 |
87 | Belgia | 10.246.178 |
88 | Hungaria | 10.032.375 |
89 | Tunisia | 9.974.722 |
90 | Ceko | 9.838.544 |
91 | Chad | 9.246.462 |
92 | Swedia | 8.986.400 |
93 | Guinea | 8.833.634 |
94 | Bolivia | 8.724.156 |
95 | Republik Dominika | 8.304.601 |
96 | Austria | 8.174.762 |
97 | Somalia | 8.054.013 |
98 | Azerbaijan | 7.868.385 |
99 | Rwanda | 7.656.166 |
100 | Bulgaria | 7.517.973 |
101 | Swiss | 7.450.867 |
102 | Haiti | 7.250.033 |
103 | Tajikistan | 7.011.556 |
104 | Hong Kong | 6.855.125 |
105 | Honduras | 6.823.568 |
106 | El Salvador | 6.587.541 |
107 | Benin | 6.231.221 |
108 | Israel | 6.199.008 |
109 | Burundi | 6.191.368 |
110 | Paraguay | 6.068.117 |
111 | Sierra Leone | 5.883.889 |
112 | Laos | 5.631.585 |
113 | Yordania | 5.611.202 |
114 | Togo | 5.556.812 |
115 | Total Denmark | 5.516.438 |
116 | Slowakia | 5.423.567 |
117 | Papua Nugini | 5.420.280 |
118 | Denmark | 5.413.392 |
119 | Bosnia-Herzegovina | 5.359.759 |
120 | Finlandia | 5.214.512 |
121 | Kirgizia | 5.081.429 |
122 | Nikaragua | 4.863.169 |
123 | Turkmenistan | 4.693.892 |
124 | Total Norwegia | 4.577.316 |
125 | Norwegia | 4.574.560 |
126 | Kroasia | 4.496.869 |
127 | Georgia | 4.447.307 |
128 | Eritrea | 4.446.455 |
129 | Singapura | 4.353.893 |
130 | Total Selandia Baru | 4.018.578 |
131 | Moldova | 4.007.608 |
132 | Selandia Baru | 3.993.817 |
133 | Republik Irlandia | 3.969.558 |
134 | Kosta Rika | 3.956.507 |
135 | Puerto Riko | 3.897.960 |
136 | Lebanon | 3.777.218 |
137 | Republik Afrika Tengah | 3.742.482 |
138 | Total Palestina | 3.636.195 |
139 | Lituania | 3.607.899 |
140 | Albania | 3.544.808 |
141 | Uruguay | 3.399.237 |
142 | Liberia | 3.390.635 |
143 | Panama | 3.000.463 |
144 | Mauritania | 2.998.563 |
145 | Republik Kongo | 2.998.040 |
146 | Armenia | 2.991.360 |
147 | Oman | 2.903.165 |
148 | Mongolia | 2.751.314 |
149 | Jamaika | 2.713.130 |
150 | Uni Emirat Arab | 2.523.915 |
151 | Tepi Barat | 2.311.204 |
152 | Latvia | 2.306.306 |
153 | Kuwait | 2.257.549 |
154 | Bhutan | 2.185.569 |
155 | Makedonia | 2.071.210 |
156 | Slovenia | 2.011.473 |
157 | Namibia | 1.954.033 |
158 | Lesotho | 1.865.040 |
159 | Botswana | 1.561.973 |
160 | Gambia | 1.546.848 |
161 | Guinea-Bissau | 1.388.363 |
162 | Gabon | 1.355.246 |
163 | Estonia | 1.341.664 |
164 | Jalur Gaza | 1.324.991 |
165 | Mauritius | 1.220.481 |
166 | Swaziland | 1.169.241 |
167 | Trinidad & Tobago | 1.096.585 |
168 | Timor Leste | 1.019.252 |
169 | Fiji | 880.874 |
170 | Qatar | 840.290 |
171 | Siprus | 775.927 |
172 | Réunion | 766.153 |
173 | Guyana | 705.803 |
174 | Bahrain | 677.886 |
175 | Komoro | 651.901 |
176 | Kepulauan Solomon | 523.617 |
177 | Guinea Khatulistiwa | 523.051 |
178 | Djibouti | 466.900 |
179 | Luxemburg | 462.690 |
180 | Makau | 445.286 |
181 | Guadeloupe | 444.515 |
182 | Suriname | 436.935 |
183 | Martinique | 429.510 |
184 | Tanjung Verde | 415.294 |
185 | Malta | 396.851 |
186 | Brunei | 365.251 |
187 | Maladewa | 339.330 |
188 | Bahama | 299.697 |
189 | Islandia | 293.966 |
190 | Barbados | 278.289 |
191 | Belize | 272.945 |
192 | Sahara Barat | 267.405 |
193 | Polinesia Perancis | 266.339 |
194 | Antillen Belanda | 218.126 |
195 | Kaledonia Baru | 213.679 |
196 | Vanuatu | 202.609 |
197 | Guyana Perancis | 191.309 |
198 | Mayotte | 186.026 |
199 | Sao Tome and Principe | 181.565 |
200 | Samoa | 177.714 |
201 | Guam | 166.090 |
202 | Saint Lucia | 164.213 |
203 | Saint Vincent & Grenadines | 117.193 |
204 | Tonga | 110.237 |
205 | Kepulauan Virgin Amerika | 108.775 |
206 | Federasi Mikronesia | 108.155 |
207 | Kiribati | 100.798 |
208 | Jersey | 90.502 |
209 | Grenada | 89.357 |
210 | Seychelles | 80.832 |
211 | Kepulauan Mariana Utara | 78.252 |
212 | Pulau Man | 74.655 |
213 | Aruba | 71.218 |
214 | Andorra | 69.865 |
215 | Dominika | 69.278 |
216 | Antigua & Barbuda | 68.320 |
217 | Guernsey | 65.031 |
218 | Bermuda | 64.935 |
219 | Samoa Amerika | 57.902 |
220 | Kepulauan Marshall | 57.738 |
221 | Greenland | 56.384 |
222 | Kepulauan Faroe | 46.662 |
223 | Kepulauan Cayman | 43.103 |
224 | Saint Kitts & Nevis | 38.836 |
225 | Liechtenstein | 33.436 |
226 | Monako | 32.270 |
227 | San Marino | 28.503 |
228 | Gibraltar | 27.833 |
229 | Kepulauan Virgin Britania | 22.187 |
230 | Kepulauan Cook | 21.200 |
231 | Palau | 20.016 |
232 | Kepulauan Turks & Caicos | 19.956 |
233 | Wallis & Futuna | 15.880 |
234 | Anguilla | 13.008 |
235 | Nauru | 12.809 |
236 | Tuvalu | 11.468 |
237 | Montserrat | 9.245 |
238 | Saint Helena | 7.415 |
239 | Saint-Pierre & Miquelon | 6.995 |
240 | Kepulauan Falkland | 2.967 |
241 | Svalbard | 2.756 |
242 | Niue | 2.156 |
243 | Pulau Norfolk | 1.841 |
244 | Tokelau | 1.405 |
245 | Vatikan | 921 |
246 | Kepulauan Cocos | 629 |
247 | Atol Johnston | 396 |
248 | Pulau Natal | 396 |
249 | Kepulauan Pitcairn | 46 |
Sumber: Wikipedia bahasa indonesia